|
|
|
|
|
|
||
|
Few independent bands can top the success of
Emily's ToyBox, and |
||
| . | ||
| Website Traffic | ||
| www.emilystoybox.com - Over 1.5 million visitors per MONTH with a daily average of over 40,000! (And yes, we’ve got the reports to prove it!) | ||
| . | ||
| CD & Merchandise Sales | ||
| Multiple releases have generated over 20,000 CDs sold and counting! Merchandise sales quadruple that of CD sales... All sales generated solely from live shows and online at www.emilystoybox.com! | ||
| . | ||
| Market Penetration | ||
| Delaware * Florida * Indiana * Maryland * Mississippi * New Jersey * New York * Ohio * Pennsylvania * Vermont * Virginia | ||
| . | ||
| Live Shows | ||
| With an average of 230 shows per year, this means Emily's ToyBox is in front of a live audience at least 19 nights of EVERY month! National big label artists couldn’t even hope to tour that steadily. | ||
| . | ||
| Charity Affiliations | ||
| Toys for Tots, Habitat for Humanity, Remembrance of Fallen Soldiers, Women for Women International, Veterans of Foreign Wars, Save the Music Foundation and Furry Friends Network (just to name a few). | ||
| . | ||
| Testimonials | ||
| “Emily’s ToyBox has pure energy! Their songs and lyrics are fun with HUGE hooks that you can’t help
but sing along with…and it only takes one listen. They have star power and charisma that will light up any stage or audience.” – Claudine DeLorenzo, Program Director, WQXA
“Emily’s ToyBox is one of the rarest breed, continually breaking new ground as an entrepreneurial entity on the independent music scene. With undeniable originality, talent, and work ethic, there are no limits to what they will create and accomplish in years to come!” – Unsung Hero Magazine “One Hard as hell working band, ETB has gained one of the largest faithful regional
followings…Tirelessly playing clubs, bars and just about anywhere else they can, ETB is like the James Brown of local
acts.” |
||
| . | ||
|
For marketing & endorsement opportunities, contact: |
||
|
|
|